<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N.J 180 Degree &#187; Networking</title>
	<atom:link href="http://nj180degree.net/category/02-unixlinux/centos/01networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj180degree.net</link>
	<description>Yet another blog about Monkeys and IT</description>
	<lastBuildDate>Sun, 07 Aug 2011 14:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Active Directory integration with Samba for RHEL/CentOS5.5</title>
		<link>http://nj180degree.net/2010/09/04/active-directory-integration-with-samba-for-rhelcentos5-5/</link>
		<comments>http://nj180degree.net/2010/09/04/active-directory-integration-with-samba-for-rhelcentos5-5/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:19:07 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[CentOS5.5]]></category>
		<category><![CDATA[nsswitch]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[winbind]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=787</guid>
		<description><![CDATA[I’ve been asked to develop an enterprise level of complex network servers that can provide many services including mail server, ftp, web server, file server, print server, backup server, roaming profiles and user’s home directory.. etc. The client demanded at least one Linux machine regardless of the service running on it. I’ve decided to run]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/09/04/active-directory-integration-with-samba-for-rhelcentos5-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Setting up a Linux NFS Server</title>
		<link>http://nj180degree.net/2010/02/25/nfs/</link>
		<comments>http://nj180degree.net/2010/02/25/nfs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:07:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[/etc/exports]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Network File System]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[nfs centos]]></category>
		<category><![CDATA[NFS Server]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=358</guid>
		<description><![CDATA[NFS: Network File System allows directories and files to be shared and accessed across a network; the client remotely accesses the data that is stored on the server as if they were local files. NFS developed by Sun Microsystems. Installing NFS: If the NFS software is not already installed on the system or not running,]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/25/nfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuTTY the SSH and telnet client</title>
		<link>http://nj180degree.net/2010/02/13/putty-the-ssh-and-telnet-client/</link>
		<comments>http://nj180degree.net/2010/02/13/putty-the-ssh-and-telnet-client/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:36:59 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Unix/Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[PuTTY]]></category>
		<category><![CDATA[putty for linux]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[Rlogin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=196</guid>
		<description><![CDATA[PuTTY is an open source and a free implementation of Telnet, SSH, rlogin, and raw TCP computing protocols for Windows and Unix platforms, along with an xterm terminal emulator. It is written and maintained primarily by Simon Tatham. PuTTY was originally written for Microsoft Windows, but it has been ported to various other operating systems.]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/13/putty-the-ssh-and-telnet-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
