<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N.J 180 Degree &#187; Cisco</title>
	<atom:link href="http://nj180degree.net/tag/03cisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj180degree.net</link>
	<description>Yet another blog about Monkeys and IT</description>
	<lastBuildDate>Sat, 10 Sep 2011 11:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CCNP SWITCH v6: Implementing IP Switching chapter 3 exam</title>
		<link>http://nj180degree.net/2011/09/10/ccnpswitchch03/</link>
		<comments>http://nj180degree.net/2011/09/10/ccnpswitchch03/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:25:44 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[ccnp 642-813]]></category>
		<category><![CDATA[ccnp exam]]></category>
		<category><![CDATA[ccnp switch]]></category>
		<category><![CDATA[cisco exam]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1230</guid>
		<description><![CDATA[01. One switch in a Layer 2 switched spanning-tree domain is converted to PVRST+ using the spanning-tree mode rapid-pvst global configuration mode command. The remaining switches are running PVST+. What is the effect on the spanning-tree operation? Spanning tree is effectively disabled in the network. The PVRST+ switch forwards 802.1D BPDUs, but does not participate]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/09/10/ccnpswitchch03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP SWITCH v6: Implementing IP Switching chapter 2 exam</title>
		<link>http://nj180degree.net/2011/05/22/ccnpswitchch02/</link>
		<comments>http://nj180degree.net/2011/05/22/ccnpswitchch02/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:00:48 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[ccnp exam]]></category>
		<category><![CDATA[ccnp switch v6]]></category>
		<category><![CDATA[Implementing IP Switching]]></category>
		<category><![CDATA[vlan]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1211</guid>
		<description><![CDATA[01.Refer to the exhibit. Which option correctly describes the function of a switch that is configured in VTP transparent mode? option 1 option 2 option 3 option 4 option 5 02.Refer to the exhibit. How should SW2 be configured in order to participate in the same VTP domain and populate the VLAN information across the]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/05/22/ccnpswitchch02/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CCNP SWITCH v6: Implementing IP Switching chapter 1 exam</title>
		<link>http://nj180degree.net/2011/05/10/ccnpswitchch01/</link>
		<comments>http://nj180degree.net/2011/05/10/ccnpswitchch01/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:48:08 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[ccnp exam]]></category>
		<category><![CDATA[CCNP Switch chapter 1]]></category>
		<category><![CDATA[ccnp switch v6]]></category>
		<category><![CDATA[Implementing IP Switching]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1207</guid>
		<description><![CDATA[01. What two traffic types must be included when calculating the bandwidth requirements to support a voice stream in an IP telephony network? (Choose two.) voice queues voice carrier stream voice services traffic call control signaling routing updates 02. What are three properties of peer-to-peer applications? (Choose three.) require dedicated bandwidth allocation can be used]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/05/10/ccnpswitchch01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCNP ROUTE v6: Implementing IP Routing chapter 2 exam</title>
		<link>http://nj180degree.net/2011/05/08/ccnproutech2/</link>
		<comments>http://nj180degree.net/2011/05/08/ccnproutech2/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:38:42 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[ccnp exam]]></category>
		<category><![CDATA[CCNP ROUTE chapter 2]]></category>
		<category><![CDATA[CCNP ROUTE v6]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1188</guid>
		<description><![CDATA[1. Refer to the exhibit. A network administrator has configured R1 and R2 for EIGRP authentication with multiple keys and activation times. After functioning normally for a month, R1 and R2 are now no longer forming an EIGRP adjacency. Which configuration change to the key lifetimes will correct the EIGRP adjacency problem? Change the key]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/05/08/ccnproutech2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNP ROUTE v6: Implementing IP Routing chapter 1 exam</title>
		<link>http://nj180degree.net/2011/05/03/ccnproutech1/</link>
		<comments>http://nj180degree.net/2011/05/03/ccnproutech1/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:12:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[ccnp exam]]></category>
		<category><![CDATA[CCNP ROUTE chapter 1]]></category>
		<category><![CDATA[CCNP ROUTE v6]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1185</guid>
		<description><![CDATA[01. Which route description best defines a floating static route? a route with a metric equal to the metric of a corresponding dynamic route a route with a metric less than the metric of a corresponding dynamic route a route with a metric greater than the metric of a corresponding dynamic route a route with]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/05/03/ccnproutech1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 4 Accessing the WAN – Chapter 8 exam</title>
		<link>http://nj180degree.net/2011/04/21/ccna4ch8/</link>
		<comments>http://nj180degree.net/2011/04/21/ccna4ch8/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:44:37 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accessing the WAN]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA exam]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1140</guid>
		<description><![CDATA[01. Which two pieces of information are typically found on a logical network diagram? (Choose two.) cable types connector types interface identifiers DLCI for virtual circuits operating system versions 02. Excessive broadcasts are generally a symptom of a problem at which layer? physical data link network transport 03. What is one example of a physical]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/04/21/ccna4ch8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 4 Accessing the WAN – Chapter 6 exam</title>
		<link>http://nj180degree.net/2011/04/11/ccna4ch6/</link>
		<comments>http://nj180degree.net/2011/04/11/ccna4ch6/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:15:55 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accessing the WAN]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[cisco exam]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1096</guid>
		<description><![CDATA[01. Which two statements about DSL are true? (Choose two.) users are on a shared medium uses RF signal transmission local loop can be up to 3.5 miles (5.5km) physical and data link layers are defined by DOCSIS user connections are aggregated at a DSLAM located at the CO 02. Which two Layer 1 requirements]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/04/11/ccna4ch6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 3 LAN Switching and Wireless– Final exam</title>
		<link>http://nj180degree.net/2010/10/07/ccna3finalexam/</link>
		<comments>http://nj180degree.net/2010/10/07/ccna3finalexam/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:00:18 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[LAN Switching and Wireless]]></category>
		<category><![CDATA[CCNA 3 Final exam]]></category>
		<category><![CDATA[CCNA exam]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=903</guid>
		<description><![CDATA[1. Refer to the exhibit. A network administrator needs to add IP phones to the network. To which devices should the IP phones connect? AS1 and AS2 DS1 and DS2 DS1, DS2, and CS1 AS1, AS2, DS1, and DS2 2. Which CLI mode allows users to access all device commands, such as those used for]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/10/07/ccna3finalexam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 3 LAN Switching and Wireless–Chapter 6 Exam</title>
		<link>http://nj180degree.net/2010/09/24/ccna3ch6/</link>
		<comments>http://nj180degree.net/2010/09/24/ccna3ch6/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:52:32 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[LAN Switching and Wireless]]></category>
		<category><![CDATA[ccna chapter 6 exams]]></category>
		<category><![CDATA[CCNA Exploration]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=817</guid>
		<description><![CDATA[01. Refer to the exhibit. Which three statements describe the network design shown in the exhibit? (Choose three.) This design will not scale easily. The router merges the VLANs into a single broadcast domain. This design uses more switch and router ports than are necessary. This design exceeds the maximum number of VLANs that can]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/09/24/ccna3ch6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 3 LAN Switching and Wireless – Chapter 5 Exam</title>
		<link>http://nj180degree.net/2010/09/07/ccna3ch5/</link>
		<comments>http://nj180degree.net/2010/09/07/ccna3ch5/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:44:04 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[LAN Switching and Wireless]]></category>
		<category><![CDATA[ccna exam online]]></category>
		<category><![CDATA[ccna3 LAN Switching and Wireless]]></category>
		<category><![CDATA[cisco exam]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=808</guid>
		<description><![CDATA[01. Refer to the exhibit. All switches in the network have empty MAC tables. STP has been disabled on the switches in the network. How will a broadcast frame that is sent by host PC1 be handled on the network? Switch SW1 will block the broadcast and drop the frame. Switch SW1 will forward the]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/09/07/ccna3ch5/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
