<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N.J 180 Degree &#187; CCNA Exploration</title>
	<atom:link href="http://nj180degree.net/tag/ccna-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj180degree.net</link>
	<description>Yet another blog about Monkeys and IT</description>
	<lastBuildDate>Sat, 10 Sep 2011 11:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CCNA Exploration 4 Accessing the WAN – Chapter 4 exam</title>
		<link>http://nj180degree.net/2011/03/13/ccna4ch4/</link>
		<comments>http://nj180degree.net/2011/03/13/ccna4ch4/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:21:20 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accessing the WAN]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=1056</guid>
		<description><![CDATA[01. Which two statements are true regarding network security? (Choose two.) Securing a network against internal threats is a lower priority because company employees represent a low security risk. Both experienced hackers who are capable of writing their own exploit code and inexperienced individuals who download exploits from the Internet pose a serious threat to]]></description>
		<wfw:commentRss>http://nj180degree.net/2011/03/13/ccna4ch4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 4 Accessing the WAN – Chapter 1 exam</title>
		<link>http://nj180degree.net/2010/11/03/ccna4ch1/</link>
		<comments>http://nj180degree.net/2010/11/03/ccna4ch1/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:53:49 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accessing the WAN]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=940</guid>
		<description><![CDATA[01. At which two layers of the OSI model does a WAN operate? (Choose two.) Physical Layer Data Link Layer Network Layer Transport Layer Presentation Layer Application Layer 02. Which three WAN devices can be found in the cloud? (Choose three.) ATM switches core routers CSU/DSU Ethernet switches Frame Relay switches Repeaters 03. Which networking]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/11/03/ccna4ch1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 3 LAN Switching and Wireless–Chapter 6 Exam</title>
		<link>http://nj180degree.net/2010/09/24/ccna3ch6/</link>
		<comments>http://nj180degree.net/2010/09/24/ccna3ch6/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:52:32 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[LAN Switching and Wireless]]></category>
		<category><![CDATA[ccna chapter 6 exams]]></category>
		<category><![CDATA[CCNA Exploration]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=817</guid>
		<description><![CDATA[01. Refer to the exhibit. Which three statements describe the network design shown in the exhibit? (Choose three.) This design will not scale easily. The router merges the VLANs into a single broadcast domain. This design uses more switch and router ports than are necessary. This design exceeds the maximum number of VLANs that can]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/09/24/ccna3ch6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 3 LAN Switching and Wireless – Chapter 1 Exam</title>
		<link>http://nj180degree.net/2010/06/06/ccna-exploration-3-lan-switching-and-wireless-chapter-1-exam/</link>
		<comments>http://nj180degree.net/2010/06/06/ccna-exploration-3-lan-switching-and-wireless-chapter-1-exam/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:48:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[LAN Switching and Wireless]]></category>
		<category><![CDATA[ccna 3 chapter 1]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[CCNA3]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=707</guid>
		<description><![CDATA[01. Which layer of the hierarchical network design model is refered to as the high-speed backbone of the internetwork, where high availability and redundancy are critical? access layer core layer data-link layer distribution layer network layer physical layer 02. Which layer of the hierarchical design model provides a means of connecting devices to the network]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/06/06/ccna-exploration-3-lan-switching-and-wireless-chapter-1-exam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration2: Routing Protocols –Chapter 2 Exam</title>
		<link>http://nj180degree.net/2010/03/07/ccna-exploration2-routing-protocols-%e2%80%93chapter-2-exam/</link>
		<comments>http://nj180degree.net/2010/03/07/ccna-exploration2-routing-protocols-%e2%80%93chapter-2-exam/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:09:28 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Routing Protocols and Concepts]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[ccna2]]></category>
		<category><![CDATA[CCNA2 Ch2 exam]]></category>
		<category><![CDATA[CCNA2 Routing Protocols and Concepts]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=440</guid>
		<description><![CDATA[01. The output of the Router# show interfaces serial 0/1 command displays the following: Serial0/1 is up, line protocol is down. What is the most likely cause for the line protocol being down? Serial0/1 is shutdown. There is no cable connecting the routers. The remote router is using serial 0/0. No clock rate has been]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/03/07/ccna-exploration2-routing-protocols-%e2%80%93chapter-2-exam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 11 Exam</title>
		<link>http://nj180degree.net/2010/02/25/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-11-exam/</link>
		<comments>http://nj180degree.net/2010/02/25/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-11-exam/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:28:04 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[CCNA 1 Chapter 11 Exam]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[CCNA practice test]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=329</guid>
		<description><![CDATA[01. Immediately after a router completes its boot sequence, the network administrator wants to check the routers configuration. From privileged EXEC mode, which of the following commands can the administrator use for this purpose? (Choose two.) show flash show NVRAM show startup-config show running-config show version 02. Users in the network are experiencing slow response]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/25/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-11-exam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 10 Exam</title>
		<link>http://nj180degree.net/2010/02/23/ccna-exploration-1-network-fundamentals-chapter-10-exam/</link>
		<comments>http://nj180degree.net/2010/02/23/ccna-exploration-1-network-fundamentals-chapter-10-exam/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:56:22 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[ccna exploration chapter 10 exam]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=313</guid>
		<description><![CDATA[01. Refer to the exhibit. A student working in the lab selects a cable that is wired as shown. Which connection types can successfully be made with this cable? (Choose two.) connecting a PC to a router&#8217;s console port connecting two routers together via their fast ethernet ports connecting two switches together at gigabit speeds]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/23/ccna-exploration-1-network-fundamentals-chapter-10-exam/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 8 Exam</title>
		<link>http://nj180degree.net/2010/02/16/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-8-exam/</link>
		<comments>http://nj180degree.net/2010/02/16/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-8-exam/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:16:22 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[ccna 1 chapter 8]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[CCNA practice test]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=275</guid>
		<description><![CDATA[01. Which OSI layer is responsible for binary transmission, cable specification, and physical aspects of network communication? Presentation Transport Data Link Physical 02. An installed fiber run can be checked for faults, integrity, and the performance of the media by using what device? light injector OTDR TDR multimeter 03. Which characteristics describe fiber optic cable?]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/16/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-8-exam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 7 Exam</title>
		<link>http://nj180degree.net/2010/02/14/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-7-exam/</link>
		<comments>http://nj180degree.net/2010/02/14/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-7-exam/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:53:45 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[ccna answers]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[ccna exploration 1 ch7]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=242</guid>
		<description><![CDATA[01. Which three factors should be considered when implementing a Layer 2 protocol in a network? (Choose three.) the Layer 3 protocol selected the geographic scope of the network the PDU defined by the transport layer the physical layer implementation the number of hosts to be interconnected 02. Refer to the exhibit. Assuming that the]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/14/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-7-exam/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 2 Exam</title>
		<link>http://nj180degree.net/2010/02/08/ccna-exploration-1-%e2%80%93-ch-02-practice-exam/</link>
		<comments>http://nj180degree.net/2010/02/08/ccna-exploration-1-%e2%80%93-ch-02-practice-exam/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:34:47 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[CCNA Exploration 1 – Ch 02 Practice Exam]]></category>
		<category><![CDATA[CCNA test]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=141</guid>
		<description><![CDATA[01. Which statements correctly identify the role of intermediary devices in the network? (Choose three.) determine pathways for data initiate data communications retime and retransmit data signals originate the flow of data manage data flows final termination point for data flow 02. Select the statements that are correct concerning network protocols. (Choose three.) define the]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/08/ccna-exploration-1-%e2%80%93-ch-02-practice-exam/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
