<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N.J 180 Degree &#187; CCNA practice test</title>
	<atom:link href="http://nj180degree.net/tag/ccna-practice-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://nj180degree.net</link>
	<description>Yet another blog about Monkeys and IT</description>
	<lastBuildDate>Sat, 10 Sep 2011 11:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CCNA Exploration2: Routing Protocols and Concepts – Chapter 11 Exam</title>
		<link>http://nj180degree.net/2010/05/01/ccna-exploration2-routing-protocols-and-concepts-%e2%80%93-chapter-11-exam/</link>
		<comments>http://nj180degree.net/2010/05/01/ccna-exploration2-routing-protocols-and-concepts-%e2%80%93-chapter-11-exam/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:37:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Routing Protocols and Concepts]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA practice test]]></category>
		<category><![CDATA[CCNA2 Routing Protocols and Concepts]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=637</guid>
		<description><![CDATA[01. Refer to the exhibit. What does the &#8220;O*E2&#8243; from the &#8220;O*E2 0.0.0.0/0 [110/1] via 192.168.1.1, 00:05:34, Serial0/0&#8243; line represent? an internal type 2 OSPF route. an external OSPF route at least two hops away. an external OSPF route from two different sources. an external OSPF route that will not increment in cost. a default]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/05/01/ccna-exploration2-routing-protocols-and-concepts-%e2%80%93-chapter-11-exam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration2: Routing Protocols and Concepts – Chapter 8 Exam</title>
		<link>http://nj180degree.net/2010/04/27/ccna2ch8/</link>
		<comments>http://nj180degree.net/2010/04/27/ccna2ch8/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:48:52 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Routing Protocols and Concepts]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA practice test]]></category>
		<category><![CDATA[ccna2 chapter 8]]></category>
		<category><![CDATA[CCNA2 Routing Protocols and Concepts]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=561</guid>
		<description><![CDATA[01. Refer to the exhibit. What can be determined from this output? The router will have to perform recursive lookups to forward a packet destined for 192.168.2.213/24. The parent route for these networks was removed from the routing table. A route to 192.168.0.0/25 would be classified as a supernet route for the routes listed in]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/04/27/ccna2ch8/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration2: Routing Protocols and Concepts – Chapter 5 Exam</title>
		<link>http://nj180degree.net/2010/04/18/ccna-exploration2-routing-protocols-and-concepts-%e2%80%93-chapter-5-exam/</link>
		<comments>http://nj180degree.net/2010/04/18/ccna-exploration2-routing-protocols-and-concepts-%e2%80%93-chapter-5-exam/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:25:43 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Routing Protocols and Concepts]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA practice test]]></category>
		<category><![CDATA[CCNA2 Routing Protocols and Concepts]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=496</guid>
		<description><![CDATA[01. Refer to the exhibit. All routers in the exhibit are running RIP v1. The network administrator issues the show ip route command on router A. What routes would appear in the routing table output if the network is converged? (Choose two). R 192.168.2.0/24 [120/1] C 192.168.2.0/24 [120/1] R 10.10.3.0/24 [120/0] C 10.10.3.0/24 [120/1] R]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/04/18/ccna-exploration2-routing-protocols-and-concepts-%e2%80%93-chapter-5-exam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 11 Exam</title>
		<link>http://nj180degree.net/2010/02/25/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-11-exam/</link>
		<comments>http://nj180degree.net/2010/02/25/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-11-exam/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:28:04 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[CCNA 1 Chapter 11 Exam]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[CCNA practice test]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=329</guid>
		<description><![CDATA[01. Immediately after a router completes its boot sequence, the network administrator wants to check the routers configuration. From privileged EXEC mode, which of the following commands can the administrator use for this purpose? (Choose two.) show flash show NVRAM show startup-config show running-config show version 02. Users in the network are experiencing slow response]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/25/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-11-exam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 8 Exam</title>
		<link>http://nj180degree.net/2010/02/16/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-8-exam/</link>
		<comments>http://nj180degree.net/2010/02/16/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-8-exam/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:16:22 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[ccna 1 chapter 8]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA Exploration]]></category>
		<category><![CDATA[CCNA practice test]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=275</guid>
		<description><![CDATA[01. Which OSI layer is responsible for binary transmission, cable specification, and physical aspects of network communication? Presentation Transport Data Link Physical 02. An installed fiber run can be checked for faults, integrity, and the performance of the media by using what device? light injector OTDR TDR multimeter 03. Which characteristics describe fiber optic cable?]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/16/ccna-exploration-1-network-fundamentals-%e2%80%93-chapter-8-exam/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CCNA Exploration 1: Network Fundamentals – Chapter 3 Exam</title>
		<link>http://nj180degree.net/2010/02/09/ccna-exploration-4-0-network-fundamentals-%e2%80%93-chapter-3-exam/</link>
		<comments>http://nj180degree.net/2010/02/09/ccna-exploration-4-0-network-fundamentals-%e2%80%93-chapter-3-exam/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:53:50 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network Fundamentals]]></category>
		<category><![CDATA[ccna 1 chapter 3]]></category>
		<category><![CDATA[CCNA exam]]></category>
		<category><![CDATA[CCNA practice test]]></category>

		<guid isPermaLink="false">http://nj180degree.net/?p=159</guid>
		<description><![CDATA[01. What application layer protocol is commonly used to support for file transfers between a client and a server? HTML HTTP FTP Telnet 02. What are two forms of application layer software? (Choose two.) applications dialogs requests services syntax 03. A network administrator is designing a network for a new branch office of twenty-five users.]]></description>
		<wfw:commentRss>http://nj180degree.net/2010/02/09/ccna-exploration-4-0-network-fundamentals-%e2%80%93-chapter-3-exam/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
